Product Description:
1 Day Acuvue contact lenses offer the ultimate in convenience for the contact lens wearer; throw your lenses away at the end of each day, and in the morning, open up a new fresh pair. This takes all the other associated storage and care work out of wearing lenses; great for if you are away from home travelling, or you simply would prefer not to fiddle around with solution each night. 1 Day Acuvue for Astigmatism is also available for those who need toric lenses. 30 lenses per box.
Product Specification:
Power range | -0.50 to -12.00 |
---|---|
Base Curve (All) | 8.5, 9.0 |
Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00 |
DIA | 14.2 |
Material | etafilcon A |
Package | 30p |
Frequency | |
Water Content | 58% |
1 Day Acuvue Moist 8.5 30 Pack
$170.00
Product Specification
Power range | -0.50 to -12.00 |
---|---|
Base Curve (All) | 8.5, 9.0 |
Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00 |
DIA | 14.2 |
Material | etafilcon A |
Package | 30p |
Frequency | |
Water Content | 58% |