Product Description:
New ACUVUE OASYS®Brand Contact Lenses 1-Day with HydraLuxe Technology has a tear-infused design with an enhanced network of tear-like molecules that integrates with your patients’ own tear film each day to help reduce symptoms of tired eyes and dryness.
Product Specification:
Power Range | -0.50 to -12.00 |
---|---|
Base Curve (All) | 8.5, 9.0 |
Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00 |
DIA | 14.2 |
Material | senofilcon A |
Package | 30p |
Frequency | |
Water Content | 38% |
Acuvue Oasys 1 Day 9.0 30p
$230.00
Product Specification
Power Range | -0.50 to -12.00 |
---|---|
Base Curve (All) | 8.5, 9.0 |
Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, -10.00, -10.50, -11.00, -11.50, -12.00 |
DIA | 14.2 |
Material | senofilcon A |
Package | 30p |
Frequency | |
Water Content | 38% |