Product Description:
AIR OPTIX contact lens brand is a family of breathable, high performance silicone hydrogel. In addition to being available as monthly lenses, you can also purchase them in toric or multifocal versions. 3 lenses per box.
Product Specification:
Base Curve | |
---|---|
Add | Low (+0.25 to +1.25), Med (+1.50 to +2.00), High (+2.25 to +2.50) |
Power | 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
DIA | 14.2 |
Material | lotrafilcon B |
Package | 3p |
Frequency | |
Water Content | 33% |
Air Optix Multifocal 3 Pack
$375.00
Product Specification
Base Curve | |
---|---|
Add | Low (+0.25 to +1.25), Med (+1.50 to +2.00), High (+2.25 to +2.50) |
Power | 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
DIA | 14.2 |
Material | lotrafilcon B |
Package | 3p |
Frequency | |
Water Content | 33% |