Product Description:
Manufacturer: Bausch & Lomb
Brand: Bio True
Lenses per Box: 30
Recommended Replacement: Daily Disposable
Wearing Schedule: Daily Wear
Material, Water Content: Hefilcon A; 42%
Product Specification:
Base Curve | |
---|---|
Add | Low (+0.75 to +1.50), High (+1.75 to +2.50) |
Power | 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00 |
DIA | 14.2 |
Material | nesofilicon A |
Package | 30p |
Frequency | |
Water Content | 78% |
Biotrue One Day for Presbyopia 30 Pack
$220.00
Product Specification
Base Curve | |
---|---|
Add | Low (+0.75 to +1.50), High (+1.75 to +2.50) |
Power | 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00 |
DIA | 14.2 |
Material | nesofilicon A |
Package | 30p |
Frequency | |
Water Content | 78% |